Adam McCann, Financial WriterOct 4, 2022
Not everyone craves the bright lights and crowded spaces of big cities. In fact, nearly half of Americans (46%) say they would prefer to live in the suburbs, compared to 19% for urban areas and 35% for rural communities. Small-city life can be best for those who appreciate more wiggle room, fewer degrees of separation and shorter commutes, to name just a few of its advantages. Granted, these little urban areas demand some tradeoffs, too, such as fewer restaurant options or shorter business hours.
One of the best perks of living in a city with a relatively small population is affordability. According to the Economic Policy Institute, the cost of living for a two-parent, two-child family in Hanford, California, for instance, would be $6,516 per month, compared with more than double at $13,251 for the same family in San Francisco.
No two small cities are made equal, though, so which ones outshine the rest? To find out, WalletHub compared more than 1,300 U.S. cities with populations between 25,000 and 100,000 based on 43 key indicators of livability. They range from housing costs to school-system quality to restaurants per capita. Read on for the winners, additional insight from our panel of experts and a full description of our methodology.
Table of Contents
Main FindingsAsk the ExpertsMethodology
Main Findings
Given the large sample of cities ranked in this study, we grouped cities by percentile. The 99th percentile represents the top 1 percent of small cities in America.119999
City | Percentile |
---|---|
Lancaster, PA | 99 |
Carmel, IN | 99 |
Fair Lawn, NJ | 99 |
Lexington, MA | 99 |
Brentwood, TN | 99 |
Melrose, MA | 99 |
Zionsville, IN | 99 |
Needham, MA | 99 |
Portland, ME | 99 |
Westfield, IN | 99 |
Milton, MA | 99 |
Sammamish, WA | 99 |
Dublin, OH | 99 |
Brookfield, WI | 99 |
Leawood, KS | 99 |
Apex, NC | 99 |
Arlington, MA | 99 |
Burlington, MA | 99 |
Newton, MA | 99 |
Princeton, NJ | 98 |
Redmond, WA | 98 |
Randolph, MA | 98 |
Ridgewood, NJ | 98 |
Leesburg, VA | 98 |
Saratoga Springs, NY | 98 |
Fishers, IN | 98 |
Castle Rock, CO | 98 |
Wake Forest, NC | 98 |
Medford, MA | 98 |
Reading, MA | 98 |
Franklin, TN | 98 |
Cedar Park, TX | 98 |
Los Altos, CA | 97 |
Troy, MI | 97 |
Southlake, TX | 97 |
Plymouth, MN | 97 |
Issaquah, WA | 97 |
Elmhurst, IL | 97 |
Savage, MN | 97 |
Minnetonka, MN | 97 |
Parker, CO | 97 |
Kaysville, UT | 97 |
Paramus, NJ | 97 |
Livermore, CA | 97 |
Belmont, MA | 97 |
Glen Ellyn, IL | 97 |
Menomonee Falls, WI | 97 |
Holly Springs, NC | 96 |
Oviedo, FL | 96 |
Mercer Island, WA | 96 |
Alpharetta, GA | 96 |
Allen, TX | 96 |
Brownsburg, IN | 96 |
Ankeny, IA | 96 |
Stratford, CT | 96 |
Lakeville, MN | 96 |
Winter Park, FL | 96 |
Bend, OR | 96 |
Highland Park, IL | 96 |
Hoboken, NJ | 95 |
Mason, OH | 95 |
Waltham, MA | 95 |
Cottage Grove, MN | 95 |
Annapolis, MD | 95 |
Milpitas, CA | 95 |
Bountiful, UT | 95 |
Saratoga, CA | 95 |
Saratoga Springs, UT | 95 |
Kirkland, WA | 95 |
Eden Prairie, MN | 95 |
Noblesville, IN | 95 |
Pleasanton, CA | 95 |
Wellesley, MA | 94 |
South Portland, ME | 94 |
Dedham, MA | 94 |
Broomfield, CO | 94 |
Leander, TX | 94 |
Wakefield, MA | 94 |
Somerville, MA | 94 |
Woodstock, GA | 94 |
Royal Oak, MI | 94 |
Lake Oswego, OR | 94 |
Palo Alto, CA | 94 |
Park Ridge, IL | 94 |
Fuquay-Varina, NC | 94 |
Morrisville, NC | 93 |
Wilmette, IL | 93 |
Downers Grove, IL | 93 |
Flower Mound, TX | 93 |
Lenexa, KS | 93 |
Wheaton, IL | 93 |
Yorba Linda, CA | 93 |
Maple Grove, MN | 93 |
Bethesda, MD | 93 |
Appleton, WI | 93 |
Rochester Hills, MI | 93 |
Syracuse, UT | 93 |
Lehi, UT | 93 |
Sarasota, FL | 92 |
Cupertino, CA | 92 |
Maple Valley, WA | 92 |
Prior Lake, MN | 92 |
Buffalo Grove, IL | 92 |
Dublin, CA | 92 |
Menlo Park, CA | 92 |
Frederick, MD | 92 |
Bozeman, MT | 92 |
West Linn, OR | 92 |
Shelton, CT | 92 |
Northbrook, IL | 92 |
Pflugerville, TX | 92 |
Edina, MN | 92 |
Waukesha, WI | 91 |
Los Gatos, CA | 91 |
Rockwall, TX | 91 |
Keller, TX | 91 |
West Fargo, ND | 91 |
Little Elm, TX | 91 |
Woburn, MA | 91 |
Rockville, MD | 91 |
Ramsey, MN | 91 |
Bethel Park, PA | 91 |
St. Charles, IL | 91 |
Meridian, ID | 91 |
Westfield, NJ | 91 |
Shawnee, KS | 90 |
Newport Beach, CA | 90 |
Ballwin, MO | 90 |
Plainfield, IN | 90 |
Sun Prairie, WI | 90 |
Carol Stream, IL | 90 |
Hilliard, OH | 90 |
Woodbury, MN | 90 |
Chesterfield, MO | 90 |
Boca Raton, FL | 90 |
Fitchburg, WI | 90 |
Newark, CA | 90 |
Urbandale, IA | 90 |
Dover, NH | 89 |
Holland, MI | 89 |
Morgan Hill, CA | 89 |
Riverton, UT | 89 |
New Berlin, WI | 89 |
Bergenfield, NJ | 89 |
Charlottesville, VA | 89 |
Belmont, CA | 89 |
Eagan, MN | 89 |
Lake Forest, CA | 89 |
Georgetown, TX | 89 |
Algonquin, IL | 89 |
Bothell, WA | 89 |
Folsom, CA | 88 |
Batavia, IL | 88 |
Claremont, CA | 88 |
Shakopee, MN | 88 |
Friendswood, TX | 88 |
Herriman, UT | 88 |
Lafayette, CO | 88 |
Lafayette, CA | 88 |
Encinitas, CA | 88 |
Huntley, IL | 88 |
Lombard, IL | 88 |
Spring Hill, TN | 88 |
Glenview, IL | 88 |
Westerville, OH | 87 |
Danville, CA | 87 |
Jupiter, FL | 87 |
Beavercreek, OH | 87 |
Brookline, MA | 87 |
Plainfield, IL | 87 |
Beaverton, OR | 87 |
Coppell, TX | 87 |
Mission Viejo, CA | 87 |
Delaware, OH | 87 |
Novi, MI | 87 |
Mount Pleasant, SC | 87 |
Winter Springs, FL | 87 |
Warwick, RI | 87 |
San Ramon, CA | 86 |
Colleyville, TX | 86 |
Bettendorf, IA | 86 |
Rocklin, CA | 86 |
Arlington Heights, IL | 86 |
Norwood, MA | 86 |
Rancho Santa Margarita, CA | 86 |
South Jordan, UT | 86 |
Norwalk, CT | 86 |
Concord, NH | 86 |
Ithaca, NY | 86 |
Windsor, CA | 86 |
Vernon Hills, IL | 86 |
Parkland, FL | 85 |
Long Beach, NY | 85 |
Windsor, CO | 85 |
Layton, UT | 85 |
Sterling, VA | 85 |
Fort Lee, NJ | 85 |
Duluth, GA | 85 |
Apple Valley, MN | 85 |
Mundelein, IL | 85 |
Woodridge, IL | 85 |
White Plains, NY | 85 |
Bentonville, AR | 85 |
Mountain View, CA | 85 |
Upper Arlington, OH | 84 |
Chaska, MN | 84 |
Wylie, TX | 84 |
Milford, MA | 84 |
Ashburn, VA | 84 |
Englewood, NJ | 84 |
Chapel Hill, NC | 84 |
Salem, MA | 84 |
Beverly, MA | 84 |
Madison, MS | 84 |
Walnut Creek, CA | 84 |
Camarillo, CA | 84 |
Tinley Park, IL | 84 |
Framingham, MA | 83 |
Peachtree City, GA | 83 |
West Des Moines, IA | 83 |
Farmington Hills, MI | 83 |
Concord, NC | 83 |
Naugatuck, CT | 83 |
Nashua, NH | 83 |
Littleton, CO | 83 |
Iowa City, IA | 83 |
Marysville, WA | 83 |
Gloucester, MA | 83 |
Loveland, CO | 83 |
Oakley, CA | 83 |
Danvers, MA | 82 |
Schaumburg, IL | 82 |
Strongsville, OH | 82 |
Peabody, MA | 82 |
Redwood City, CA | 82 |
San Carlos, CA | 82 |
New Lenox, IL | 82 |
Burlington, VT | 82 |
Easton, PA | 82 |
Westlake, OH | 82 |
Sachse, TX | 82 |
Matthews, NC | 82 |
Draper, UT | 82 |
Marlborough, MA | 82 |
Owatonna, MN | 81 |
Fort Myers, FL | 81 |
Mansfield, TX | 81 |
Dana Point, CA | 81 |
Milford, CT | 81 |
Mentor, OH | 81 |
Huntersville, NC | 81 |
Lake in the Hills, IL | 81 |
Palatine, IL | 81 |
Bellevue, NE | 81 |
Pleasant Grove, UT | 81 |
Independence, KY | 81 |
Aliso Viejo, CA | 81 |
Manchester, CT | 80 |
Richfield, MN | 80 |
Oswego, IL | 80 |
McHenry, IL | 80 |
Tonawanda, NY | 80 |
Winchester, VA | 80 |
Wentzville, MO | 80 |
Foster City, CA | 80 |
West Hartford, CT | 80 |
Des Plaines, IL | 80 |
Medina, OH | 80 |
Tigard, OR | 80 |
Saugus, MA | 80 |
Woodstock, IL | 79 |
Stevens Point, WI | 79 |
Poway, CA | 79 |
Burlingame, CA | 79 |
Brentwood, CA | 79 |
Westmont, IL | 79 |
Evanston, IL | 79 |
Spanish Fork, UT | 79 |
Danbury, CT | 79 |
Malden, MA | 79 |
West Chicago, IL | 79 |
Quincy, MA | 79 |
Ellicott City, MD | 79 |
Marion, IA | 78 |
Blaine, MN | 78 |
Monroeville, PA | 78 |
New Braunfels, TX | 78 |
Johns Creek, GA | 78 |
West Bend, WI | 78 |
Midland, MI | 78 |
Elk Grove Village, IL | 78 |
Pacifica, CA | 78 |
St. George, UT | 78 |
Napa, CA | 78 |
Newark, DE | 78 |
Fredericksburg, VA | 78 |
Sheboygan, WI | 77 |
State College, PA | 77 |
Redondo Beach, CA | 77 |
North Tonawanda, NY | 77 |
Sandy, UT | 77 |
Bowie, MD | 77 |
Weston, FL | 77 |
Laguna Niguel, CA | 77 |
Dunedin, FL | 77 |
Bartlett, IL | 77 |
Dubuque, IA | 77 |
Mount Prospect, IL | 77 |
Greenwood, IN | 77 |
Santa Barbara, CA | 76 |
Stow, OH | 76 |
Mount Juliet, TN | 76 |
Sayreville, NJ | 76 |
Key West, FL | 76 |
Orland Park, IL | 76 |
Garner, NC | 76 |
Lincoln, CA | 76 |
Cypress, CA | 76 |
San Marcos, CA | 76 |
Coral Gables, FL | 76 |
Eagle Mountain, UT | 76 |
Oregon City, OR | 76 |
Orem, UT | 76 |
San Juan Capistrano, CA | 75 |
Winter Garden, FL | 75 |
St. Louis Park, MN | 75 |
Moorpark, CA | 75 |
Bellingham, WA | 75 |
Inver Grove Heights, MN | 75 |
North Ridgeville, OH | 75 |
Union City, CA | 75 |
Crystal Lake, IL | 75 |
Benicia, CA | 75 |
Mount Pleasant, WI | 75 |
Manitowoc, WI | 75 |
Valparaiso, IN | 75 |
Neenah, WI | 74 |
San Bruno, CA | 74 |
Brunswick, OH | 74 |
Wenatchee, WA | 74 |
Alameda, CA | 74 |
Middletown, CT | 74 |
O’Fallon, MO | 74 |
The Colony, TX | 74 |
Cranston, RI | 74 |
Lake Stevens, WA | 74 |
Grapevine, TX | 74 |
Palm Beach Gardens, FL | 74 |
Newington, CT | 74 |
Bolingbrook, IL | 73 |
Redmond, OR | 73 |
Manassas, VA | 73 |
Springville, UT | 73 |
Laguna Hills, CA | 73 |
Eagle, ID | 73 |
Edmonds, WA | 73 |
Morgantown, WV | 73 |
Oak Forest, IL | 73 |
Westfield, MA | 73 |
North Port, FL | 73 |
Roswell, GA | 73 |
Pleasant Hill, CA | 73 |
San Clemente, CA | 72 |
Tualatin, OR | 72 |
Bristol, CT | 72 |
Glendale Heights, IL | 72 |
Petaluma, CA | 72 |
Lockport, IL | 72 |
Oshkosh, WI | 72 |
Walla Walla, WA | 72 |
Laramie, WY | 72 |
Milton, GA | 72 |
Rexburg, ID | 72 |
Cedar Falls, IA | 72 |
Kyle, TX | 72 |
Everett, MA | 71 |
Burnsville, MN | 71 |
Martinez, CA | 71 |
Wethersfield, CT | 71 |
Olympia, WA | 71 |
Bradenton, FL | 71 |
Wausau, WI | 71 |
Streamwood, IL | 71 |
Kennesaw, GA | 71 |
Clearfield, UT | 71 |
Mooresville, NC | 71 |
Bethlehem, PA | 71 |
San Rafael, CA | 71 |
St. Charles, MO | 71 |
Santa Cruz, CA | 70 |
Gaithersburg, MD | 70 |
Salem, VA | 70 |
Monterey, CA | 70 |
Ames, IA | 70 |
Washington, UT | 70 |
Eau Claire, WI | 70 |
North Olmsted, OH | 70 |
White Bear Lake, MN | 70 |
Hercules, CA | 70 |
Pensacola, FL | 70 |
Coon Rapids, MN | 70 |
Brea, CA | 70 |
Gahanna, OH | 69 |
Roy, UT | 69 |
Niles, IL | 69 |
Lacey, WA | 69 |
New Smyrna Beach, FL | 69 |
Missoula, MT | 69 |
Rowlett, TX | 69 |
Campbell, CA | 69 |
Shoreline, WA | 69 |
Bella Vista, AR | 69 |
Hackensack, NJ | 69 |
Wauwatosa, WI | 69 |
Winona, MN | 69 |
Wheeling, IL | 68 |
Glen Cove, NY | 68 |
Albany, NY | 68 |
Greenville, SC | 68 |
Harrisonburg, VA | 68 |
Potomac, MD | 68 |
Cooper City, FL | 68 |
Gurnee, IL | 68 |
Olney, MD | 68 |
Novato, CA | 68 |
St. Peters, MO | 68 |
Rancho Palos Verdes, CA | 68 |
Madison Heights, MI | 68 |
North Royalton, OH | 67 |
Asheville, NC | 67 |
McLean, VA | 67 |
Marietta, GA | 67 |
Hoffman Estates, IL | 67 |
Addison, IL | 67 |
Bloomington, IL | 67 |
Franklin, WI | 67 |
Duluth, MN | 67 |
Hanover Park, IL | 67 |
Post Falls, ID | 67 |
Centreville, VA | 67 |
Hilton Head Island, SC | 67 |
Gilroy, CA | 66 |
Kirkwood, MO | 66 |
Burleson, TX | 66 |
Goleta, CA | 66 |
Bayonne, NJ | 66 |
La Mirada, CA | 66 |
Vacaville, CA | 66 |
Severna Park, MD | 66 |
Livonia, MI | 66 |
Oak Park, IL | 66 |
Longmont, CO | 66 |
New Rochelle, NY | 66 |
Cedar City, UT | 66 |
Prescott, AZ | 66 |
New City, NY | 65 |
American Fork, UT | 65 |
Oakdale, MN | 65 |
Logan, UT | 65 |
Rockledge, FL | 65 |
Moscow, ID | 65 |
Cibolo, TX | 65 |
Northampton, MA | 65 |
Reston, VA | 65 |
Clermont, FL | 65 |
Normal, IL | 65 |
Bloomington, MN | 65 |
Royal Palm Beach, FL | 65 |
Santa Fe, NM | 64 |
St. Clair Shores, MI | 64 |
Torrington, CT | 64 |
La Crosse, WI | 64 |
Richland, WA | 64 |
Troy, OH | 64 |
Romeoville, IL | 64 |
Manhattan Beach, CA | 64 |
Valley Stream, NY | 64 |
Bismarck, ND | 64 |
Rahway, NJ | 64 |
South San Francisco, CA | 64 |
Chanhassen, MN | 64 |
Blacksburg, VA | 63 |
Germantown, TN | 63 |
Rochester, NH | 63 |
Portage, MI | 63 |
Schertz, TX | 63 |
Garfield, NJ | 63 |
Liberty, MO | 63 |
Missouri City, TX | 63 |
Corvallis, OR | 63 |
Plainview, NY | 63 |
Kearny, NJ | 63 |
La Habra, CA | 63 |
Mint Hill, NC | 63 |
Smyrna, GA | 62 |
Santa Monica, CA | 62 |
Bremerton, WA | 62 |
Janesville, WI | 62 |
Leominster, MA | 62 |
Hicksville, NY | 62 |
Palm Springs, CA | 62 |
Maryville, TN | 62 |
Cerritos, CA | 62 |
Tustin, CA | 62 |
Harrisburg, PA | 62 |
Santee, CA | 62 |
La Verne, CA | 62 |
Clifton, NJ | 61 |
Rogers, AR | 61 |
Glendora, CA | 61 |
Annandale, VA | 61 |
Edmond, OK | 61 |
Crown Point, IN | 61 |
West Lafayette, IN | 61 |
Attleboro, MA | 61 |
Diamond Bar, CA | 61 |
Fountain Valley, CA | 61 |
Cottonwood Heights, UT | 61 |
Austin, MN | 61 |
Lawrence, KS | 61 |
Wellington, FL | 61 |
Altamonte Springs, FL | 60 |
Yukon, OK | 60 |
Pasadena, MD | 60 |
Round Lake Beach, IL | 60 |
Lakewood, OH | 60 |
Berwyn, IL | 60 |
Silver Spring, MD | 60 |
Kettering, OH | 60 |
Oro Valley, AZ | 60 |
Shoreview, MN | 60 |
Parma, OH | 60 |
Madison, AL | 60 |
East Meadow, NY | 60 |
Canton, GA | 59 |
Harker Heights, TX | 59 |
Davis, CA | 59 |
West Islip, NY | 59 |
Beaumont, CA | 59 |
Temple City, CA | 59 |
Lynnwood, WA | 59 |
Lee’s Summit, MO | 59 |
Ormond Beach, FL | 59 |
Oak Creek, WI | 59 |
Delray Beach, FL | 59 |
Bangor, ME | 59 |
Buckeye, AZ | 59 |
Hendersonville, TN | 59 |
Walnut, CA | 59 |
Evans, GA | 58 |
West New York, NJ | 58 |
Bixby, OK | 58 |
Placentia, CA | 58 |
Englewood, CO | 58 |
Buena Park, CA | 58 |
Helena, MT | 58 |
Ocoee, FL | 58 |
Revere, MA | 58 |
Bloomington, IN | 58 |
Skokie, IL | 58 |
Waxahachie, TX | 57 |
Carpentersville, IL | 57 |
Palm Desert, CA | 57 |
Collierville, TN | 57 |
Findlay, OH | 57 |
Federal Way, WA | 57 |
Gallatin, TN | 57 |
Kearney, NE | 57 |
Fond du Lac, WI | 57 |
Haverhill, MA | 57 |
Grove City, OH | 57 |
New London, CT | 57 |
Cuyahoga Falls, OH | 57 |
Alabaster, AL | 56 |
San Luis Obispo, CA | 56 |
Eldersburg, MD | 56 |
Marana, AZ | 56 |
La Mesa, CA | 56 |
Mankato, MN | 56 |
Smithtown, NY | 56 |
Culver City, CA | 56 |
Baldwin, NY | 56 |
Coconut Creek, FL | 56 |
Columbus, IN | 56 |
Norristown, PA | 56 |
Auburn, WA | 56 |
Burbank, IL | 55 |
Melbourne, FL | 55 |
Port Orange, FL | 55 |
East Providence, RI | 55 |
Goodyear, AZ | 55 |
University Place, WA | 55 |
Springfield, VA | 55 |
Ogden, UT | 55 |
Atascadero, CA | 55 |
Andover, MN | 55 |
Bowling Green, OH | 55 |
Kenosha, WI | 55 |
SeaTac, WA | 55 |
Meriden, CT | 55 |
Lawrenceville, GA | 54 |
Rosenberg, TX | 54 |
Greer, SC | 54 |
West Haven, CT | 54 |
Brooklyn Park, MN | 54 |
Moorhead, MN | 54 |
Vestavia Hills, AL | 54 |
Largo, FL | 54 |
Rohnert Park, CA | 54 |
West Sacramento, CA | 54 |
Commack, NY | 54 |
Rome, NY | 54 |
Sparks, NV | 54 |
Lake Jackson, TX | 53 |
Mount Vernon, WA | 53 |
Montgomery Village, MD | 53 |
Florence, KY | 53 |
Eastvale, CA | 53 |
Yucaipa, CA | 53 |
Galt, CA | 53 |
Oak Lawn, IL | 53 |
Wheat Ridge, CO | 53 |
Conroe, TX | 53 |
Norwich, CT | 53 |
Galveston, TX | 53 |
Sahuarita, AZ | 53 |
Elizabethtown, KY | 52 |
Huber Heights, OH | 52 |
Plantation, FL | 52 |
Jefferson City, MO | 52 |
Stanton, CA | 52 |
Maryland Heights, MO | 52 |
Wyoming, MI | 52 |
Redlands, CA | 52 |
Miami Lakes, FL | 52 |
St. Cloud, FL | 52 |
Deer Park, TX | 52 |
Albany, OR | 52 |
Greenfield, WI | 52 |
Bonita Springs, FL | 51 |
Oak Park, MI | 51 |
Mishawaka, IN | 51 |
East Hartford, CT | 51 |
Riverside, OH | 51 |
Lynchburg, VA | 51 |
Quincy, IL | 51 |
Minot, ND | 51 |
Lakewood, CA | 51 |
Grand Forks, ND | 51 |
Chico, CA | 51 |
Levittown, NY | 51 |
Des Moines, WA | 51 |
Oceanside, NY | 50 |
O’Fallon, IL | 50 |
Poughkeepsie, NY | 50 |
Kennewick, WA | 50 |
Westminster, CA | 50 |
Urbana, IL | 50 |
Taunton, MA | 50 |
Apache Junction, AZ | 50 |
South Pasadena, CA | 50 |
Franklin Square, NY | 50 |
Owasso, OK | 50 |
Wooster, OH | 50 |
Pittsfield, MA | 50 |
Mason City, IA | 50 |
Granger, IN | 49 |
Superior, WI | 49 |
Altoona, PA | 49 |
Lynn, MA | 49 |
Idaho Falls, ID | 49 |
Norco, CA | 49 |
Doral, FL | 49 |
Fairborn, OH | 49 |
El Cerrito, CA | 49 |
Moore, OK | 49 |
Merrillville, IN | 49 |
Tracy, CA | 49 |
Beverly Hills, CA | 49 |
Boynton Beach, FL | 49 |
Middletown, NY | 48 |
Lafayette, IN | 48 |
San Gabriel, CA | 48 |
Pullman, WA | 48 |
Fairfield, OH | 48 |
North Richland Hills, TX | 48 |
Daphne, AL | 48 |
Rancho Cordova, CA | 48 |
Farmers Branch, TX | 48 |
Hurst, TX | 48 |
Puyallup, WA | 48 |
East Lansing, MI | 48 |
Brooklyn Center, MN | 47 |
Cornelius, NC | 47 |
Woodland, CA | 47 |
Goose Creek, SC | 47 |
Kaneohe, HI | 47 |
Keizer, OR | 47 |
Pasco, WA | 47 |
Nampa, ID | 47 |
Germantown, MD | 47 |
Sandusky, OH | 47 |
La Porte, TX | 47 |
Troy, NY | 47 |
West Seneca, NY | 47 |
Sioux City, IA | 46 |
Whittier, CA | 46 |
Lewiston, ID | 46 |
Schenectady, NY | 46 |
Maplewood, MN | 46 |
Smyrna, TN | 46 |
Citrus Heights, CA | 46 |
Longview, WA | 46 |
McMinnville, OR | 46 |
Levittown, PA | 46 |
DeLand, FL | 46 |
Aberdeen, SD | 46 |
Georgetown, KY | 46 |
Crofton, MD | 45 |
Jeffersontown, KY | 45 |
San Leandro, CA | 45 |
Chino Hills, CA | 45 |
North Chicago, IL | 45 |
Southfield, MI | 45 |
Frankfort, KY | 45 |
Bedford, TX | 45 |
Plant City, FL | 45 |
San Lorenzo, CA | 45 |
Woonsocket, RI | 45 |
Sanford, FL | 45 |
Lancaster, OH | 45 |
Coeur d’Alene, ID | 45 |
Palm City, FL | 44 |
Hoover, AL | 44 |
Cheyenne, WY | 44 |
Euless, TX | 44 |
Laurel, MD | 44 |
Jeffersonville, IN | 44 |
Florence, AZ | 44 |
Erie, PA | 44 |
Lebanon, TN | 44 |
La Puente, CA | 44 |
Auburn, NY | 44 |
Odenton, MD | 44 |
Arcadia, CA | 44 |
East Haven, CT | 43 |
Maricopa, AZ | 43 |
Slidell, LA | 43 |
Kentwood, MI | 43 |
Suffolk, VA | 43 |
Lewiston, ME | 43 |
Grand Junction, CO | 43 |
Casselberry, FL | 43 |
Apopka, FL | 43 |
Moline, IL | 43 |
Fort Pierce, FL | 43 |
Pittsburg, CA | 43 |
Flagstaff, AZ | 43 |
Olive Branch, MS | 42 |
Castro Valley, CA | 42 |
Mount Pleasant, MI | 42 |
Reynoldsburg, OH | 42 |
Mauldin, SC | 42 |
Elmira, NY | 42 |
Tooele, UT | 42 |
Seguin, TX | 42 |
San Dimas, CA | 42 |
Tucker, GA | 42 |
Pawtucket, RI | 42 |
Miami Beach, FL | 42 |
Linden, NJ | 42 |
Graham, WA | 41 |
Long Branch, NJ | 41 |
Towson, MD | 41 |
Niagara Falls, NY | 41 |
Sunrise, FL | 41 |
West Hollywood, CA | 41 |
Burien, WA | 41 |
Portage, IN | 41 |
Wildwood, MO | 41 |
Utica, NY | 41 |
Allen Park, MI | 41 |
Monrovia, CA | 41 |
La Vergne, TN | 41 |
Xenia, OH | 40 |
Kannapolis, NC | 40 |
Goshen, IN | 40 |
El Mirage, AZ | 40 |
Prescott Valley, AZ | 40 |
Fairbanks, AK | 40 |
Melrose Park, IL | 40 |
San Marcos, TX | 40 |
Champaign, IL | 40 |
Weatherford, TX | 40 |
Carson, CA | 40 |
Soledad, CA | 40 |
Covina, CA | 40 |
Wilkes-Barre, PA | 39 |
Racine, WI | 39 |
Massillon, OH | 39 |
Gladstone, MO | 39 |
Catonsville, MD | 39 |
Cutler Bay, FL | 39 |
Dunwoody, GA | 39 |
Newark, OH | 39 |
Springfield, OR | 39 |
Hilo, HI | 39 |
Grand Island, NE | 39 |
Seaside, CA | 39 |
Belvidere, IL | 39 |
Wildomar, CA | 39 |
Blue Springs, MO | 38 |
La Quinta, CA | 38 |
Suisun City, CA | 38 |
Florissant, MO | 38 |
Fitchburg, MA | 38 |
San Angelo, TX | 38 |
Roseville, MN | 38 |
Caldwell, ID | 38 |
Ridgecrest, CA | 38 |
Fridley, MN | 38 |
Glen Burnie, MD | 38 |
Socorro, TX | 38 |
El Dorado Hills, CA | 38 |
Roseville, MI | 37 |
Margate, FL | 37 |
Winter Haven, FL | 37 |
Menifee, CA | 37 |
Pocatello, ID | 37 |
Rio Rancho, NM | 37 |
Spokane Valley, WA | 37 |
Lodi, CA | 37 |
Converse, TX | 37 |
Merritt Island, FL | 37 |
West Allis, WI | 37 |
New Albany, IN | 37 |
Midvale, UT | 37 |
Baldwin Park, CA | 36 |
Covington, KY | 36 |
Garden City, MI | 36 |
Perth Amboy, NJ | 36 |
Holladay, UT | 36 |
Williamsport, PA | 36 |
Lindenhurst, NY | 36 |
Holbrook, NY | 36 |
Aventura, FL | 36 |
Pico Rivera, CA | 36 |
Spring, TX | 36 |
Clinton, IA | 36 |
Indian Trail, NC | 36 |
Hickory, NC | 35 |
Lawrence, MA | 35 |
Rapid City, SD | 35 |
Ladera Ranch, CA | 35 |
Sierra Vista, AZ | 35 |
Gainesville, GA | 35 |
Mission, TX | 35 |
Summerville, SC | 35 |
Beloit, WI | 35 |
Kenner, LA | 35 |
Southgate, MI | 35 |
Azusa, CA | 35 |
Harrison, NY | 35 |
Pinellas Park, FL | 34 |
Salina, KS | 34 |
Chicopee, MA | 34 |
Fair Oaks, CA | 34 |
Cleburne, TX | 34 |
Ossining, NY | 34 |
Chelsea, MA | 34 |
Estero, FL | 34 |
Wyandotte, MI | 34 |
Temple, TX | 34 |
Kent, OH | 34 |
Titusville, FL | 34 |
New Bedford, MA | 34 |
Imperial Beach, CA | 34 |
St. Cloud, MN | 34 |
Medford, OR | 33 |
Roanoke, VA | 33 |
West Babylon, NY | 33 |
Marshalltown, IA | 33 |
Casper, WY | 33 |
Jamestown, NY | 33 |
Southaven, MS | 33 |
Queen Creek, AZ | 33 |
Rosemead, CA | 33 |
Lebanon, PA | 33 |
Huntington Station, NY | 33 |
Deerfield Beach, FL | 33 |
Yuma, AZ | 32 |
Monterey Park, CA | 32 |
Cedar Hill, TX | 32 |
Northglenn, CO | 32 |
Dearborn, MI | 32 |
Sun City West, AZ | 32 |
Kissimmee, FL | 32 |
Manteca, CA | 32 |
Alhambra, CA | 32 |
Waukegan, IL | 32 |
Chino, CA | 32 |
Orcutt, CA | 32 |
Gardena, CA | 32 |
Rock Island, IL | 31 |
San Luis, AZ | 31 |
Santa Paula, CA | 31 |
Tamarac, FL | 31 |
Brockton, MA | 31 |
Montebello, CA | 31 |
Barberton, OH | 31 |
Commerce City, CO | 31 |
Wesley Chapel, FL | 31 |
Dalton, GA | 31 |
DeSoto, TX | 31 |
Carmichael, CA | 31 |
Mechanicsville, VA | 31 |
Twin Falls, ID | 30 |
Auburn, AL | 30 |
University City, MO | 30 |
Austintown, OH | 30 |
Atascocita, TX | 30 |
Cheektowaga, NY | 30 |
Fremont, NE | 30 |
Hamilton, OH | 30 |
Murray, UT | 30 |
Mount Vernon, NY | 30 |
Canyon Lake, TX | 30 |
Elyria, OH | 30 |
Bryan, TX | 30 |
Hagerstown, MD | 29 |
Cleveland Heights, OH | 29 |
Temple Terrace, FL | 29 |
Owings Mills, MD | 29 |
Carson City, NV | 29 |
San Pablo, CA | 29 |
Port Chester, NY | 29 |
Lemon Grove, CA | 29 |
Owensboro, KY | 29 |
Fayetteville, AR | 29 |
Alvin, TX | 29 |
Brentwood, NY | 29 |
Cathedral City, CA | 29 |
Burlington, IA | 29 |
Fountain, CO | 28 |
Bowling Green, KY | 28 |
Lawndale, CA | 28 |
Perry Hall, MD | 28 |
Brighton, CO | 28 |
Upland, CA | 28 |
Jacksonville, NC | 28 |
Taylor, MI | 28 |
New Britain, CT | 28 |
Cicero, IL | 28 |
Waterloo, IA | 28 |
Lompoc, CA | 28 |
Rock Hill, SC | 28 |
Drexel Hill, PA | 27 |
Reading, PA | 27 |
Toms River, NJ | 27 |
Lemoore, CA | 27 |
Brighton, NY | 27 |
Martinez, GA | 27 |
East Palo Alto, CA | 27 |
Hanford, CA | 27 |
